Sale Price: $435,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $210,000 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $174,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $122,500 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $119,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $52,500 | BEDROOMS: 1 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $40,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $15,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 05, 2008